WisePH

3D lotto result today (PCSO 3D Lotto, formerly Swertres)

By WisePH Team · Last updated: November 7, 2026, 9PM Share on Facebook Share on Twitter

3D Lotto draws on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. This page shows the latest result as soon as it's posted, plus the full draw history below.

Advertisement

Latest 3D Lotto result

2026-11-07 · 2PM
241
Prize: ₱4,500.00 Winners: 139
2026-11-07 · 5PM
407
Prize: ₱4,500.00 Winners: 353
2026-11-07 · 9PM
447
Prize: ₱4,500.00 Winners: 602

3D Lotto result history

DateTimeCombinationJackpot / PrizeWinners
2026-11-07 9PM 447 ₱4,500.00 602
2026-11-07 5PM 407 ₱4,500.00 353
2026-11-07 2PM 241 ₱4,500.00 139
2026-11-06 9PM 753 ₱4,500.00 383
2026-11-06 5PM 111 ₱4,500.00 617
2026-11-06 2PM 848 ₱4,500.00 298
2026-11-05 9PM 875 ₱4,500.00 225
2026-11-05 5PM 690 ₱4,500.00 111
2026-11-05 2PM 989 ₱4,500.00 136
2026-11-04 9PM 382 ₱4,500.00 167
2026-11-04 5PM 787 ₱4,500.00 119
2026-11-04 2PM 130 ₱4,500.00 602
2026-11-03 9PM 416 ₱4,500.00 493
2026-11-03 5PM 370 ₱4,500.00 102
2026-11-03 2PM 971 ₱4,500.00 259
2026-11-02 9PM 257 ₱4,500.00 533
2026-11-02 5PM 584 ₱4,500.00 94
2026-11-02 2PM 982 ₱4,500.00 121
2026-11-01 9PM 429 ₱4,500.00 219
2026-11-01 5PM 120 ₱4,500.00 522
2026-11-01 2PM 972 ₱4,500.00 113
2026-10-31 9PM 835 ₱4,500.00 278
2026-10-31 5PM 466 ₱4,500.00 107
2026-10-31 2PM 358 ₱4,500.00 404
2026-10-30 9PM 853 ₱4,500.00 513
2026-10-30 5PM 747 ₱4,500.00 283
2026-10-30 2PM 954 ₱4,500.00 203
2026-10-29 9PM 774 ₱4,500.00 263
2026-10-29 5PM 512 ₱4,500.00 379
2026-10-29 2PM 283 ₱4,500.00 148
2026-10-28 9PM 051 ₱4,500.00 277
2026-10-28 5PM 806 ₱4,500.00 171
2026-10-28 2PM 856 ₱4,500.00 163
2026-10-27 9PM 838 ₱4,500.00 145
2026-10-27 5PM 241 ₱4,500.00 276
2026-10-27 2PM 165 ₱4,500.00 319
2026-10-26 9PM 978 ₱4,500.00 125
2026-10-26 5PM 987 ₱4,500.00 135
2026-10-26 2PM 158 ₱4,500.00 248
2026-10-25 9PM 716 ₱4,500.00 476
2026-10-25 5PM 678 ₱4,500.00 59
2026-10-25 2PM 205 ₱4,500.00 344
2026-10-24 9PM 640 ₱4,500.00 169
2026-10-24 5PM 891 ₱4,500.00 48
2026-10-24 2PM 176 ₱4,500.00 369
2026-10-23 9PM 030 ₱4,500.00 194
2026-10-23 5PM 686 ₱4,500.00 89
2026-10-23 2PM 724 ₱4,500.00 256
2026-10-22 9PM 158 ₱4,500.00 452
2026-10-22 5PM 153 ₱4,500.00 110
2026-10-22 2PM 678 ₱4,500.00 139
2026-10-21 9PM 537 ₱4,500.00 390
2026-10-21 5PM 471 ₱4,500.00 238
2026-10-21 2PM 924 ₱4,500.00 176
2026-10-20 9PM 043 ₱4,500.00 141
2026-10-20 5PM 136 ₱4,500.00 211
2026-10-20 2PM 819 ₱4,500.00 158
2026-10-19 9PM 507 ₱4,500.00 293
2026-10-19 5PM 746 ₱4,500.00 139
2026-10-19 2PM 047 ₱4,500.00 170
2026-10-18 9PM 826 ₱4,500.00 342
2026-10-18 5PM 858 ₱4,500.00 159
2026-10-18 2PM 677 ₱4,500.00 68
2026-10-17 9PM 650 ₱4,500.00 299
2026-10-17 5PM 944 ₱4,500.00 152
2026-10-17 2PM 044 ₱4,500.00 173
2026-10-16 9PM 598 ₱4,500.00 211
2026-10-16 5PM 717 ₱4,500.00 348
2026-10-16 2PM 585 ₱4,500.00 75
2026-10-15 9PM 191 ₱4,500.00 567
2026-10-15 5PM 879 ₱4,500.00 145
2026-10-15 2PM 104 ₱4,500.00 389
2026-10-14 9PM 263 ₱4,500.00 194
2026-10-14 5PM 277 ₱4,500.00 122
2026-10-14 2PM 969 ₱4,500.00 123
2026-10-13 9PM 833 ₱4,500.00 173
2026-10-13 5PM 299 ₱4,500.00 119
2026-10-13 2PM 076 ₱4,500.00 91
2026-10-12 9PM 476 ₱4,500.00 264
2026-10-12 5PM 154 ₱4,500.00 219
2026-10-12 2PM 326 ₱4,500.00 337
2026-10-11 9PM 282 ₱4,500.00 260
2026-10-11 5PM 363 ₱4,500.00 172
2026-10-11 2PM 649 ₱4,500.00 382
2026-10-10 9PM 640 ₱4,500.00 228
2026-10-10 5PM 594 ₱4,500.00 113
2026-10-10 2PM 393 ₱4,500.00 137
2026-10-09 9PM 961 ₱4,500.00 411
2026-10-09 5PM 783 ₱4,500.00 44
2026-10-09 2PM 821 ₱4,500.00 314
2026-10-08 9PM 352 ₱4,500.00 343
2026-10-08 5PM 585 ₱4,500.00 90
2026-10-08 2PM 924 ₱4,500.00 295
2026-10-07 9PM 595 ₱4,500.00 222
2026-10-07 5PM 949 ₱4,500.00 59
2026-10-07 2PM 274 ₱4,500.00 150
2026-10-06 9PM 892 ₱4,500.00 120
2026-10-06 5PM 372 ₱4,500.00 112
2026-10-06 2PM 064 ₱4,500.00 188
2026-10-05 9PM 340 ₱4,500.00 255
2026-10-05 5PM 750 ₱4,500.00 116
2026-10-05 2PM 153 ₱4,500.00 199
2026-10-04 9PM 070 ₱4,500.00 197
2026-10-04 5PM 027 ₱4,500.00 101
2026-10-04 2PM 858 ₱4,500.00 179
2026-10-03 9PM 996 ₱4,500.00 450
2026-10-03 5PM 979 ₱4,500.00 83
2026-10-03 2PM 596 ₱4,500.00 118
2026-10-02 9PM 819 ₱4,500.00 433
2026-10-02 5PM 528 ₱4,500.00 225
2026-10-02 2PM 826 ₱4,500.00 310
2026-10-01 9PM 429 ₱4,500.00 612
2026-10-01 5PM 032 ₱4,500.00 73
2026-10-01 2PM 746 ₱4,500.00 132
2026-09-30 9PM 925 ₱4,500.00 603
2026-09-30 5PM 719 ₱4,500.00 192
2026-09-30 2PM 416 ₱4,500.00 364
2026-09-29 9PM 355 ₱4,500.00 176
2026-09-29 5PM 546 ₱4,500.00 245
2026-09-29 2PM 794 ₱4,500.00 99
2026-09-28 9PM 504 ₱4,500.00 253
2026-09-28 5PM 664 ₱4,500.00 83
2026-09-28 2PM 144 ₱4,500.00 142
2026-09-27 9PM 216 ₱4,500.00 573
2026-09-27 5PM 090 ₱4,500.00 57
2026-09-27 2PM 554 ₱4,500.00 138
2026-09-26 9PM 158 ₱4,500.00 292
2026-09-26 5PM 983 ₱4,500.00 32
2026-09-26 2PM 317 ₱4,500.00 210
2026-09-25 9PM 201 ₱4,500.00 584
2026-09-25 5PM 260 ₱4,500.00 132
2026-09-25 2PM 811 ₱4,500.00 229
2026-09-24 9PM 055 ₱4,500.00 196
2026-09-24 5PM 644 ₱4,500.00 160
2026-09-24 2PM 320 ₱4,500.00 274
2026-09-23 9PM 414 ₱4,500.00 0
2026-09-23 5PM 274 ₱4,500.00 0
2026-09-23 2PM 287 ₱4,500.00 0
2026-09-22 9PM 983 ₱4,500.00 0
2026-09-22 5PM 729 ₱4,500.00 0
2026-09-22 2PM 944 ₱4,500.00 0
2026-09-21 9PM 795 ₱4,500.00 211
2026-09-21 5PM 476 ₱4,500.00 154
2026-09-21 2PM 884 ₱4,500.00 77
2026-09-20 9PM 679 ₱4,500.00 442
2026-09-20 5PM 827 ₱4,500.00 211
2026-09-20 2PM 324 ₱4,500.00 299
2026-09-19 9PM 029 ₱4,500.00 392
2026-09-19 5PM 472 ₱4,500.00 124
2026-09-19 2PM 896 ₱4,500.00 113
2026-09-18 9PM 248 ₱4,500.00 350
2026-09-18 5PM 118 ₱4,500.00 454
2026-09-18 2PM 333 ₱4,500.00 581
2026-09-17 9PM 478 ₱4,500.00 452
2026-09-17 5PM 622 ₱4,500.00 215
2026-09-17 2PM 292 ₱4,500.00 152
2026-09-16 9PM 204 ₱4,500.00 380
2026-09-16 5PM 652 ₱4,500.00 94
2026-09-16 2PM 034 ₱4,500.00 164
2026-09-15 9PM 023 ₱4,500.00 263
2026-09-15 5PM 398 ₱4,500.00 77
2026-09-15 2PM 582 ₱4,500.00 111
2026-09-14 9PM 449 ₱4,500.00 378
2026-09-14 5PM 682 ₱4,500.00 29
2026-09-14 2PM 601 ₱4,500.00 292
2026-09-13 9PM 894 ₱4,500.00 146
2026-09-13 5PM 075 ₱4,500.00 68
2026-09-13 2PM 431 ₱4,500.00 225
2026-09-12 9PM 643 ₱4,500.00 141
2026-09-12 5PM 066 ₱4,500.00 107
2026-09-12 2PM 172 ₱4,500.00 175
2026-09-11 9PM 818 ₱4,500.00 600
2026-09-11 5PM 682 ₱4,500.00 162
2026-09-11 2PM 962 ₱4,500.00 208
2026-09-10 9PM 198 ₱4,500.00 578
2026-09-10 5PM 182 ₱4,500.00 183
2026-09-10 2PM 813 ₱4,500.00 403
2026-09-09 9PM 077 ₱4,500.00 131
2026-09-09 5PM 080 ₱4,500.00 93
2026-09-09 2PM 893 ₱4,500.00 105
2026-09-08 9PM 917 ₱4,500.00 604
2026-09-08 5PM 280 ₱4,500.00 151
2026-09-08 2PM 086 ₱4,500.00 114
2026-09-07 9PM 636 ₱4,500.00 220
2026-09-07 5PM 187 ₱4,500.00 224
2026-09-07 2PM 591 ₱4,500.00 155
2026-09-06 9PM 591 ₱4,500.00 235
2026-09-06 5PM 718 ₱4,500.00 249
2026-09-06 2PM 468 ₱4,500.00 205
2026-09-05 9PM 892 ₱4,500.00 172
2026-09-05 5PM 540 ₱4,500.00 165
2026-09-05 2PM 001 ₱4,500.00 91
2026-09-04 9PM 427 ₱4,500.00 406
2026-09-04 5PM 496 ₱4,500.00 97
2026-09-04 2PM 082 ₱4,500.00 85
2026-09-03 9PM 106 ₱4,500.00 600
2026-09-03 5PM 622 ₱4,500.00 172
2026-09-03 2PM 224 ₱4,500.00 459
2026-09-02 9PM 056 ₱4,500.00 144
2026-09-02 5PM 428 ₱4,500.00 188
2026-09-02 2PM 760 ₱4,500.00 102
2026-09-01 9PM 332 ₱4,500.00 232
2026-09-01 5PM 927 ₱4,500.00 232
2026-09-01 2PM 313 ₱4,500.00 202
2026-08-31 9PM 185 ₱4,500.00 187
2026-08-31 5PM 965 ₱4,500.00 233
2026-08-31 2PM 560 ₱4,500.00 128
2026-08-30 9PM 959 ₱4,500.00 259
2026-08-30 5PM 476 ₱4,500.00 91
2026-08-30 2PM 948 ₱4,500.00 217
2026-08-29 9PM 705 ₱4,500.00 242
2026-08-29 5PM 827 ₱4,500.00 261
2026-08-29 2PM 936 ₱4,500.00 335
2026-08-28 9PM 049 ₱4,500.00 197
2026-08-28 5PM 803 ₱4,500.00 175
2026-08-28 2PM 002 ₱4,500.00 128
2026-08-27 9PM 185 ₱4,500.00 475
2026-08-27 5PM 102 ₱4,500.00 373
2026-08-27 2PM 006 ₱4,500.00 54
2026-08-26 9PM 075 ₱4,500.00 142
2026-08-26 5PM 856 ₱4,500.00 163
2026-08-26 2PM 310 ₱4,500.00 451
2026-08-25 9PM 194 ₱4,500.00 340
2026-08-25 5PM 726 ₱4,500.00 182
2026-08-25 2PM 339 ₱4,500.00 152
2026-08-24 9PM 435 ₱4,500.00 348
2026-08-24 5PM 164 ₱4,500.00 106
2026-08-24 2PM 117 ₱4,500.00 362
2026-08-23 9PM 000 ₱4,500.00 561
2026-08-23 5PM 582 ₱4,500.00 185
2026-08-23 2PM 762 ₱4,500.00 114
2026-08-22 9PM 512 ₱4,500.00 560
2026-08-22 5PM 528 ₱4,500.00 425
2026-08-22 2PM 058 ₱4,500.00 119
2026-08-21 9PM 018 ₱4,500.00 230
2026-08-21 5PM 423 ₱4,500.00 101
2026-08-21 2PM 777 ₱4,500.00 622
2026-08-20 9PM 279 ₱4,500.00 383
2026-08-20 5PM 243 ₱4,500.00 136
2026-08-20 2PM 471 ₱4,500.00 115
2026-08-19 9PM 757 ₱4,500.00 212
2026-08-19 5PM 001 ₱4,500.00 88
2026-08-19 2PM 830 ₱4,500.00 602
2026-08-18 9PM 048 ₱4,500.00 217
2026-08-18 5PM 740 ₱4,500.00 90
2026-08-18 2PM 277 ₱4,500.00 152
2026-08-17 9PM 580 ₱4,500.00 194
2026-08-17 5PM 331 ₱4,500.00 183
2026-08-17 2PM 353 ₱4,500.00 121
2026-08-16 9PM 944 ₱4,500.00 273
2026-08-16 5PM 784 ₱4,500.00 485
2026-08-16 2PM 695 ₱4,500.00 94
2026-08-15 9PM 732 ₱4,500.00 241
2026-08-15 5PM 560 ₱4,500.00 111
2026-08-15 2PM 423 ₱4,500.00 178
2026-08-14 9PM 503 ₱4,500.00 244
2026-08-14 5PM 546 ₱4,500.00 66
2026-08-14 2PM 105 ₱4,500.00 371
2026-08-13 9PM 107 ₱4,500.00 612
2026-08-13 5PM 417 ₱4,500.00 441
2026-08-13 2PM 317 ₱4,500.00 357
2026-08-12 9PM 696 ₱4,500.00 373
2026-08-12 5PM 401 ₱4,500.00 214
2026-08-12 2PM 418 ₱4,500.00 577
2026-08-11 9PM 887 ₱4,500.00 397
2026-08-11 5PM 779 ₱4,500.00 119
2026-08-11 2PM 938 ₱4,500.00 147
2026-08-10 9PM 703 ₱4,500.00 300
2026-08-10 5PM 280 ₱4,500.00 148
2026-08-10 2PM 987 ₱4,500.00 127
2026-08-09 9PM 180 ₱4,500.00 602
2026-08-09 5PM 879 ₱4,500.00 119
2026-08-09 2PM 704 ₱4,500.00 396
TL;DR: Looking for today's 3D lotto result? Most Filipinos still call this Swertres, PCSO's official name is now 3D Lotto. It draws three times a day, every day, at 2 PM, 5 PM, and 9 PM. There is no jackpot to chase here: a straight win pays a fixed ₱4,500, every single time. Above ₱10,000, you claim at a PCSO branch on a weekday, not the corner outlet. Sign your ticket tonight, before you sleep on it.

3D lotto result today at a glance

PCSO 3D Lotto (Swertres)
Numbers3 digits, 0 to 9 each (repeats allowed)
Match orderExact order for Straight; any order for Rambolito
Draw times2:00 PM, 5:00 PM, 9:00 PM, every day
Ticket price₱10 minimum per combination (includes 20% documentary stamp tax)

3D Lotto draw schedule

DaysTimes
Monday to Sunday2:00 PM, 5:00 PM, 9:00 PM

3D draws every single day, three times a day, with no rest day. 2D Lotto runs on the exact same daily 2PM, 5PM, 9PM schedule, so the two results post within minutes of each other, all week long.

Here is when every other PCSO game draws:

How to check today's 3D lotto result against your ticket

Check the game name on your ticket first, then the draw date and time, then the three digits. Confirm against pcso.gov.ph or the live draw stream last. Skip that order, and a genuine loss can feel like a win, or the other way around.

Since 3D draws every day, "wrong day" is not the risk here the way it is on the weekly games. The mistake is checking the wrong draw time. A ticket bought for the 5 PM draw does not win or lose based on the 9 PM result, even on the same date. Confirm the time printed on the ticket matches the time of the result you are reading, not just the date.

Straight play also requires exact order, the same rule as 6D and 4D Lotto. If the draw posts 7-2-9 and your ticket reads 2-9-7, that is not a Straight win, though it may still qualify for Rambolito depending on how you played it.

One more detail: because digits can repeat, a combination like 4-4-4 is a valid play, though it is not eligible for Rambolito since there is only one possible arrangement of three identical digits.

What a 3D Lotto prize is really worth

3D Lotto has no jackpot, no rollover, and nothing to grow. Every prize is fixed and published in advance, so the amount you would win tonight is exactly the same as what you would have won a year ago.

Straight (exact order): Fixed ₱4,500, always. Rambolito, 3 different digits (6-way): Fixed ₱750. Rambolito, 1 pair + 1 digit (3-way): Fixed ₱1,500.
None of 3D's three prize amounts move with ticket sales or rollovers. What you see here is what you get, every draw, forever.

Straight odds are 1 in 1,000, since three columns each carry ten possible digits in a fixed order (10 to the 3rd power). Rambolito trades some of that prize money for better odds: a 6-way Rambolito on three different digits wins if any of six arrangements is drawn, roughly 1 in 167. A 3-way Rambolito on a pair plus one digit wins on any of three arrangements, roughly 1 in 333. Both cost the same ₱10 as a Straight play.

The trade-off is consistent: more ways to win, smaller prize per win, same ticket price. PCSO sets the Rambolito prizes so they roughly divide the Straight prize by the number of arrangements covered, ₱4,500 split six ways lands near ₱750, split three ways lands near ₱1,500.

How to claim your 3D Lotto prize

Sign the back of your ticket the same day, using the exact name on your government ID. Keep it flat, not folded in a wallet. A cracked barcode or thermal fade is enough for an outlet to turn you away.

3D uses the same claim thresholds as 6D and 4D Lotto:

In practice, almost every 3D prize clears at the outlet counter the same day, since ₱4,500 sits well under the ₱10,000 line.

You have one year from the draw date to claim. For the full walkthrough, including what to bring and what actually happens at the branch counter, read our complete guide to claiming PCSO lotto winnings.

One warning worth repeating: PCSO does not text winners asking for a "processing fee," and it does not validate prizes over Messenger. If that message arrives, it is a scam.

Because every winner splits nothing, the number of people who hit the Straight prize on any given draw depends entirely on how many tickets happened to pick that exact combination, not on ticket sales or pool size. A number nobody plays might have zero winners. A birthday-shaped or repeating-digit combination that half the country plays that week can have hundreds of winners the same night, each still collecting the full ₱4,500.

A high winner count is not a sign the game is rigged or that a number is "due." It is a sign that a lot of people played birthdates, plate numbers, or the same dream-book entry that week.

Should you use a number generator for 3D Lotto?

Our free PCSO lotto calculator and number generator is built for the five 6-number games, Lotto 6/42 through Ultra Lotto 6/58. It does not produce 3-digit Swertres combinations.

PCSO's own Lucky Pick at the outlet fills that role for 3D: three digits chosen with equal odds, none of them nudged toward a birthdate or a plate number. Since the prize is fixed either way, the only thing a random pick actually buys you here is avoiding the crowded combinations that split attention (not the prize itself) with hundreds of other bettors.

How much should you actually spend on 3D?

3D's real risk is not any single ticket, it is the schedule. Three draws a day, every day, is 21 chances a week to buy in, and ₱10 a play adds up fast if you treat every single draw as one worth playing.

Keep 3D inside the same ₱100 to ₱300 weekly cap you would set for any PCSO game. In practice, that means picking a handful of draws to play, not all 21, and treating the 2PM and 5PM draws you skip as money you did not lose, not money left on the table.

Why the same ₱4,500 prize sometimes has zero winners and sometimes has hundreds

Here is how much that winner count actually swings from draw to draw:

DateTimeCombinationWinners
2026-11-07 9PM 447 602
2026-11-07 5PM 407 353
2026-11-07 2PM 241 139
2026-11-06 9PM 753 383
2026-11-06 5PM 111 617

Frequently asked questions about the 3D lotto result

What is today's 3D lotto result?

Check the result card at the top of this page. It updates automatically after every official PCSO 3D Lotto draw, held daily at 2:00 PM, 5:00 PM, and 9:00 PM Philippine time.

Is 3D Lotto the same as Swertres?

Yes. PCSO's official current name for the game is 3D Lotto, but most Filipino players still call it by its original name, Swertres. Both names refer to the same daily 3-digit draw.

How much does 3D Lotto pay for a Straight win?

A Straight win, matching all three digits in exact order, pays a fixed ₱4,500 per ₱10 play. Unlike the jackpot games, this amount never grows or shrinks.

What is Rambolito in 3D Lotto?

Rambolito wins if your three digits are drawn in any order, not just the exact order you played. It costs the same ₱10 as a Straight play but pays a smaller fixed prize, ₱750 for three different digits or ₱1,500 for a pair plus one digit, since it covers more possible outcomes.

Where do you claim a 3D Lotto prize over ₱10,000?

Prizes from ₱10,001 to ₱500,000 must be claimed at a PCSO branch office on a weekday, generally between 8:15 AM and 4:30 PM. Bring two valid government IDs and your TIN. PCSO withholds 20% final tax and pays by check. Prizes above ₱500,000 are claimed at the PCSO Main Office.

2D Lotto runs on this exact same daily schedule with a smaller, cheaper board. See it and every other PCSO game on our PCSO lotto results hub.