WisePH

2D lotto result today (PCSO 2D Lotto, formerly EZ2)

By WisePH Team · Last updated: November 7, 2026, 9PM Share on Facebook Share on Twitter

2D Lotto draws on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday. This page shows the latest result as soon as it's posted, plus the full draw history below.

Advertisement

Latest 2D Lotto result

2026-11-07 · 2PM
0507
Prize: ₱4,000.00 Winners: 1001
2026-11-07 · 5PM
1829
Prize: ₱4,000.00 Winners: 79
2026-11-07 · 9PM
0216
Prize: ₱4,000.00 Winners: 388

2D Lotto result history

DateTimeCombinationJackpot / PrizeWinners
2026-11-07 9PM 0216 ₱4,000.00 388
2026-11-07 5PM 1829 ₱4,000.00 79
2026-11-07 2PM 0507 ₱4,000.00 1001
2026-11-06 9PM 2705 ₱4,000.00 602
2026-11-06 5PM 2502 ₱4,000.00 91
2026-11-06 2PM 1826 ₱4,000.00 252
2026-11-05 9PM 1420 ₱4,000.00 589
2026-11-05 5PM 1023 ₱4,000.00 322
2026-11-05 2PM 1711 ₱4,000.00 168
2026-11-04 9PM 0815 ₱4,000.00 845
2026-11-04 5PM 2317 ₱4,000.00 58
2026-11-04 2PM 3013 ₱4,000.00 39
2026-11-03 9PM 0128 ₱4,000.00 554
2026-11-03 5PM 1228 ₱4,000.00 292
2026-11-03 2PM 1505 ₱4,000.00 710
2026-11-02 9PM 0519 ₱4,000.00 527
2026-11-02 5PM 1907 ₱4,000.00 163
2026-11-02 2PM 1905 ₱4,000.00 361
2026-11-01 9PM 1509 ₱4,000.00 289
2026-11-01 5PM 2728 ₱4,000.00 88
2026-11-01 2PM 2029 ₱4,000.00 181
2026-10-31 9PM 0131 ₱4,000.00 1014
2026-10-31 5PM 0217 ₱4,000.00 134
2026-10-31 2PM 1531 ₱4,000.00 238
2026-10-30 9PM 1608 ₱4,000.00 449
2026-10-30 5PM 1416 ₱4,000.00 157
2026-10-30 2PM 0206 ₱4,000.00 289
2026-10-29 9PM 1303 ₱4,000.00 148
2026-10-29 5PM 0528 ₱4,000.00 144
2026-10-29 2PM 1425 ₱4,000.00 225
2026-10-28 9PM 1515 ₱4,000.00 642
2026-10-28 5PM 0813 ₱4,000.00 266
2026-10-28 2PM 3005 ₱4,000.00 272
2026-10-27 9PM 0730 ₱4,000.00 237
2026-10-27 5PM 1701 ₱4,000.00 53
2026-10-27 2PM 0504 ₱4,000.00 104
2026-10-26 9PM 1118 ₱4,000.00 861
2026-10-26 5PM 2412 ₱4,000.00 85
2026-10-26 2PM 1210 ₱4,000.00 267
2026-10-25 9PM 0528 ₱4,000.00 471
2026-10-25 5PM 0328 ₱4,000.00 164
2026-10-25 2PM 2101 ₱4,000.00 85
2026-10-24 9PM 2230 ₱4,000.00 246
2026-10-24 5PM 1815 ₱4,000.00 76
2026-10-24 2PM 3008 ₱4,000.00 148
2026-10-23 9PM 1303 ₱4,000.00 194
2026-10-23 5PM 1421 ₱4,000.00 231
2026-10-23 2PM 2530 ₱4,000.00 253
2026-10-22 9PM 1307 ₱4,000.00 114
2026-10-22 5PM 1007 ₱4,000.00 158
2026-10-22 2PM 2830 ₱4,000.00 122
2026-10-21 9PM 1221 ₱4,000.00 999
2026-10-21 5PM 2925 ₱4,000.00 30
2026-10-21 2PM 1219 ₱4,000.00 593
2026-10-20 9PM 0102 ₱4,000.00 458
2026-10-20 5PM 1519 ₱4,000.00 110
2026-10-20 2PM 2218 ₱4,000.00 92
2026-10-19 9PM 2108 ₱4,000.00 431
2026-10-19 5PM 2522 ₱4,000.00 65
2026-10-19 2PM 2312 ₱4,000.00 178
2026-10-18 9PM 0130 ₱4,000.00 509
2026-10-18 5PM 3026 ₱4,000.00 48
2026-10-18 2PM 2105 ₱4,000.00 72
2026-10-17 9PM 2924 ₱4,000.00 112
2026-10-17 5PM 2911 ₱4,000.00 288
2026-10-17 2PM 1711 ₱4,000.00 178
2026-10-16 9PM 2808 ₱4,000.00 747
2026-10-16 5PM 0816 ₱4,000.00 259
2026-10-16 2PM 3021 ₱4,000.00 133
2026-10-15 9PM 1924 ₱4,000.00 281
2026-10-15 5PM 1125 ₱4,000.00 291
2026-10-15 2PM 1822 ₱4,000.00 208
2026-10-14 9PM 1631 ₱4,000.00 138
2026-10-14 5PM 2825 ₱4,000.00 51
2026-10-14 2PM 1210 ₱4,000.00 616
2026-10-13 9PM 2817 ₱4,000.00 70
2026-10-13 5PM 0214 ₱4,000.00 295
2026-10-13 2PM 2213 ₱4,000.00 268
2026-10-12 9PM 0122 ₱4,000.00 352
2026-10-12 5PM 1111 ₱4,000.00 946
2026-10-12 2PM 2607 ₱4,000.00 79
2026-10-11 9PM 2923 ₱4,000.00 139
2026-10-11 5PM 2829 ₱4,000.00 54
2026-10-11 2PM 0216 ₱4,000.00 248
2026-10-10 9PM 2414 ₱4,000.00 313
2026-10-10 5PM 2825 ₱4,000.00 102
2026-10-10 2PM 2928 ₱4,000.00 131
2026-10-09 9PM 2906 ₱4,000.00 196
2026-10-09 5PM 0202 ₱4,000.00 406
2026-10-09 2PM 3104 ₱4,000.00 82
2026-10-08 9PM 1130 ₱4,000.00 695
2026-10-08 5PM 1324 ₱4,000.00 148
2026-10-08 2PM 2503 ₱4,000.00 58
2026-10-07 9PM 1611 ₱4,000.00 172
2026-10-07 5PM 3125 ₱4,000.00 46
2026-10-07 2PM 0603 ₱4,000.00 237
2026-10-06 9PM 3028 ₱4,000.00 151
2026-10-06 5PM 2925 ₱4,000.00 96
2026-10-06 2PM 1428 ₱4,000.00 268
2026-10-05 9PM 2715 ₱4,000.00 211
2026-10-05 5PM 2325 ₱4,000.00 60
2026-10-05 2PM 1515 ₱4,000.00 661
2026-10-04 9PM 2910 ₱4,000.00 428
2026-10-04 5PM 0421 ₱4,000.00 214
2026-10-04 2PM 1705 ₱4,000.00 135
2026-10-03 9PM 3124 ₱4,000.00 170
2026-10-03 5PM 1323 ₱4,000.00 153
2026-10-03 2PM 0928 ₱4,000.00 609
2026-10-02 9PM 2209 ₱4,000.00 795
2026-10-02 5PM 1016 ₱4,000.00 330
2026-10-02 2PM 0827 ₱4,000.00 260
2026-10-01 9PM 2321 ₱4,000.00 93
2026-10-01 5PM 2415 ₱4,000.00 65
2026-10-01 2PM 1409 ₱4,000.00 139
2026-09-30 9PM 0201 ₱4,000.00 569
2026-09-30 5PM 0715 ₱4,000.00 252
2026-09-30 2PM 0929 ₱4,000.00 1000
2026-09-29 9PM 3007 ₱4,000.00 258
2026-09-29 5PM 0904 ₱4,000.00 288
2026-09-29 2PM 2917 ₱4,000.00 104
2026-09-28 9PM 0324 ₱4,000.00 345
2026-09-28 5PM 0816 ₱4,000.00 291
2026-09-28 2PM 3116 ₱4,000.00 61
2026-09-27 9PM 3022 ₱4,000.00 102
2026-09-27 5PM 0819 ₱4,000.00 167
2026-09-27 2PM 1328 ₱4,000.00 237
2026-09-26 9PM 2229 ₱4,000.00 381
2026-09-26 5PM 1418 ₱4,000.00 94
2026-09-26 2PM 2305 ₱4,000.00 128
2026-09-25 9PM 0528 ₱4,000.00 665
2026-09-25 5PM 1224 ₱4,000.00 180
2026-09-25 2PM 1808 ₱4,000.00 123
2026-09-24 9PM 1705 ₱4,000.00 250
2026-09-24 5PM 0215 ₱4,000.00 136
2026-09-24 2PM 3008 ₱4,000.00 98
2026-09-23 9PM 0408 ₱4,000.00 0
2026-09-23 5PM 1115 ₱4,000.00 0
2026-09-23 2PM 2216 ₱4,000.00 0
2026-09-22 9PM 2321 ₱4,000.00 0
2026-09-22 5PM 1815 ₱4,000.00 0
2026-09-22 2PM 0130 ₱4,000.00 0
2026-09-21 9PM 0713 ₱4,000.00 227
2026-09-21 5PM 1905 ₱4,000.00 116
2026-09-21 2PM 0229 ₱4,000.00 229
2026-09-20 9PM 2903 ₱4,000.00 454
2026-09-20 5PM 2309 ₱4,000.00 471
2026-09-20 2PM 0421 ₱4,000.00 343
2026-09-19 9PM 0802 ₱4,000.00 997
2026-09-19 5PM 0819 ₱4,000.00 276
2026-09-19 2PM 0219 ₱4,000.00 209
2026-09-18 9PM 3029 ₱4,000.00 204
2026-09-18 5PM 2612 ₱4,000.00 120
2026-09-18 2PM 3129 ₱4,000.00 157
2026-09-17 9PM 2312 ₱4,000.00 454
2026-09-17 5PM 1303 ₱4,000.00 135
2026-09-17 2PM 1326 ₱4,000.00 336
2026-09-16 9PM 2117 ₱4,000.00 236
2026-09-16 5PM 1924 ₱4,000.00 157
2026-09-16 2PM 2505 ₱4,000.00 326
2026-09-15 9PM 2906 ₱4,000.00 190
2026-09-15 5PM 2205 ₱4,000.00 126
2026-09-15 2PM 1728 ₱4,000.00 85
2026-09-14 9PM 2109 ₱4,000.00 891
2026-09-14 5PM 1711 ₱4,000.00 130
2026-09-14 2PM 2626 ₱4,000.00 470
2026-09-13 9PM 1608 ₱4,000.00 566
2026-09-13 5PM 2003 ₱4,000.00 80
2026-09-13 2PM 2503 ₱4,000.00 94
2026-09-12 9PM 2803 ₱4,000.00 215
2026-09-12 5PM 0219 ₱4,000.00 172
2026-09-12 2PM 0124 ₱4,000.00 71
2026-09-11 9PM 0609 ₱4,000.00 999
2026-09-11 5PM 2606 ₱4,000.00 144
2026-09-11 2PM 1530 ₱4,000.00 103
2026-09-10 9PM 1708 ₱4,000.00 717
2026-09-10 5PM 1405 ₱4,000.00 93
2026-09-10 2PM 2006 ₱4,000.00 255
2026-09-09 9PM 0614 ₱4,000.00 254
2026-09-09 5PM 1530 ₱4,000.00 128
2026-09-09 2PM 2316 ₱4,000.00 128
2026-09-08 9PM 1709 ₱4,000.00 996
2026-09-08 5PM 0810 ₱4,000.00 455
2026-09-08 2PM 2822 ₱4,000.00 110
2026-09-07 9PM 0722 ₱4,000.00 848
2026-09-07 5PM 0614 ₱4,000.00 178
2026-09-07 2PM 1105 ₱4,000.00 580
2026-09-06 9PM 0526 ₱4,000.00 390
2026-09-06 5PM 1115 ₱4,000.00 124
2026-09-06 2PM 3022 ₱4,000.00 76
2026-09-05 9PM 1313 ₱4,000.00 914
2026-09-05 5PM 2412 ₱4,000.00 103
2026-09-05 2PM 1717 ₱4,000.00 584
2026-09-04 9PM 2408 ₱4,000.00 767
2026-09-04 5PM 2123 ₱4,000.00 118
2026-09-04 2PM 1417 ₱4,000.00 206
2026-09-03 9PM 0521 ₱4,000.00 337
2026-09-03 5PM 1522 ₱4,000.00 142
2026-09-03 2PM 1216 ₱4,000.00 195
2026-09-02 9PM 2113 ₱4,000.00 175
2026-09-02 5PM 2710 ₱4,000.00 285
2026-09-02 2PM 2017 ₱4,000.00 96
2026-09-01 9PM 1623 ₱4,000.00 823
2026-09-01 5PM 0507 ₱4,000.00 473
2026-09-01 2PM 1104 ₱4,000.00 190
2026-08-31 9PM 1728 ₱4,000.00 280
2026-08-31 5PM 2605 ₱4,000.00 67
2026-08-31 2PM 0606 ₱4,000.00 696
2026-08-30 9PM 3112 ₱4,000.00 104
2026-08-30 5PM 1514 ₱4,000.00 40
2026-08-30 2PM 0521 ₱4,000.00 264
2026-08-29 9PM 0818 ₱4,000.00 1001
2026-08-29 5PM 1908 ₱4,000.00 127
2026-08-29 2PM 1801 ₱4,000.00 22
2026-08-28 9PM 0924 ₱4,000.00 849
2026-08-28 5PM 0211 ₱4,000.00 171
2026-08-28 2PM 1016 ₱4,000.00 154
2026-08-27 9PM 2727 ₱4,000.00 962
2026-08-27 5PM 2016 ₱4,000.00 80
2026-08-27 2PM 0304 ₱4,000.00 167
2026-08-26 9PM 2518 ₱4,000.00 315
2026-08-26 5PM 1116 ₱4,000.00 182
2026-08-26 2PM 2021 ₱4,000.00 83
2026-08-25 9PM 0931 ₱4,000.00 219
2026-08-25 5PM 3113 ₱4,000.00 44
2026-08-25 2PM 0124 ₱4,000.00 281
2026-08-24 9PM 3115 ₱4,000.00 131
2026-08-24 5PM 2201 ₱4,000.00 39
2026-08-24 2PM 2424 ₱4,000.00 946
2026-08-23 9PM 1519 ₱4,000.00 333
2026-08-23 5PM 0121 ₱4,000.00 224
2026-08-23 2PM 3026 ₱4,000.00 105
2026-08-22 9PM 2824 ₱4,000.00 135
2026-08-22 5PM 3014 ₱4,000.00 54
2026-08-22 2PM 3008 ₱4,000.00 787
2026-08-21 9PM 3027 ₱4,000.00 152
2026-08-21 5PM 0504 ₱4,000.00 217
2026-08-21 2PM 1727 ₱4,000.00 202
2026-08-20 9PM 2210 ₱4,000.00 608
2026-08-20 5PM 0702 ₱4,000.00 129
2026-08-20 2PM 2323 ₱4,000.00 385
2026-08-19 9PM 2125 ₱4,000.00 295
2026-08-19 5PM 1231 ₱4,000.00 48
2026-08-19 2PM 0425 ₱4,000.00 328
2026-08-18 9PM 2906 ₱4,000.00 198
2026-08-18 5PM 1527 ₱4,000.00 238
2026-08-18 2PM 1428 ₱4,000.00 147
2026-08-17 9PM 3105 ₱4,000.00 226
2026-08-17 5PM 2923 ₱4,000.00 73
2026-08-17 2PM 0902 ₱4,000.00 233
2026-08-16 9PM 0713 ₱4,000.00 464
2026-08-16 5PM 1713 ₱4,000.00 96
2026-08-16 2PM 3013 ₱4,000.00 81
2026-08-15 9PM 2608 ₱4,000.00 781
2026-08-15 5PM 1501 ₱4,000.00 106
2026-08-15 2PM 3009 ₱4,000.00 158
2026-08-14 9PM 2212 ₱4,000.00 255
2026-08-14 5PM 0825 ₱4,000.00 565
2026-08-14 2PM 2030 ₱4,000.00 168
2026-08-13 9PM 2005 ₱4,000.00 131
2026-08-13 5PM 2826 ₱4,000.00 145
2026-08-13 2PM 2420 ₱4,000.00 76
2026-08-12 9PM 2206 ₱4,000.00 144
2026-08-12 5PM 2618 ₱4,000.00 88
2026-08-12 2PM 3023 ₱4,000.00 93
2026-08-11 9PM 1021 ₱4,000.00 833
2026-08-11 5PM 2027 ₱4,000.00 110
2026-08-11 2PM 1331 ₱4,000.00 329
2026-08-10 9PM 1228 ₱4,000.00 908
2026-08-10 5PM 0312 ₱4,000.00 204
2026-08-10 2PM 1627 ₱4,000.00 220
2026-08-09 9PM 2129 ₱4,000.00 219
2026-08-09 5PM 2523 ₱4,000.00 48
2026-08-09 2PM 0831 ₱4,000.00 393
TL;DR: Looking for today's 2D lotto result? Most Filipinos still call this EZ2, PCSO's official name is now 2D Lotto. It draws three times a day, every day, at 2 PM, 5 PM, and 9 PM. There is no jackpot here: an exact-order win pays a fixed ₱4,000, every single time. Above ₱10,000, you claim at a PCSO branch on a weekday, not the corner outlet. Sign your ticket tonight, before you sleep on it.

2D lotto result today at a glance

PCSO 2D Lotto (EZ2)
Numbers2 numbers, each from 1 to 31 (repeats allowed)
Match orderExact order for Standard; any order for Rambolito
Draw times2:00 PM, 5:00 PM, 9:00 PM, every day
Ticket price₱10 minimum per combination (includes 20% documentary stamp tax)

2D Lotto draw schedule

DaysTimes
Monday to Sunday2:00 PM, 5:00 PM, 9:00 PM

2D draws every single day, three times a day, on the exact same schedule as 3D Lotto. The two results post within minutes of each other, all week long.

Here is when every other PCSO game draws:

How to check today's 2D lotto result against your ticket

Check the game name on your ticket first, then the draw date and time, then the two numbers. Confirm against pcso.gov.ph or the live draw stream last. Skip that order, and a genuine loss can feel like a win, or the other way around.

The mistake specific to this pairing is miscounting digits, not misreading a range. 2D posts a two-number result; 3D posts three. Glancing at a results table that lists both games back to back, it is easy to read the wrong row entirely, especially since 3D shares this exact same daily 2PM, 5PM, 9PM schedule.

Standard play also requires exact order. If the draw posts 14-27 and your ticket reads 27-14, that is not a Standard win, though it would qualify for Rambolito.

One more detail: since digits can repeat, a combination like 9-9 is a valid play, though it is not eligible for Rambolito since there is only one possible arrangement of the same number twice.

What a 2D Lotto prize is really worth

2D Lotto has no jackpot, no rollover, and nothing to grow. Every prize is fixed and published in advance.

Standard (exact order): Fixed ₱4,000, always. Rambolito (two different numbers, any order): Fixed ₱2,000.
2D Lotto has only two prize categories, the simplest payout structure on the entire hub.

Standard odds are 1 in 961, since each of the two numbers is drawn independently from 1 to 31 (31 times 31). Rambolito on two different numbers covers both possible orderings for the same ₱10, roughly doubling your odds to about 1 in 480, in exchange for exactly half the prize, ₱4,000 split two ways lands at ₱2,000.

How to claim your 2D Lotto prize

Sign the back of your ticket the same day, using the exact name on your government ID. Keep it flat, not folded in a wallet. A cracked barcode or thermal fade is enough for an outlet to turn you away.

2D uses the same claim thresholds as 3D, 4D, and 6D Lotto:

In practice, nearly every 2D prize clears at the outlet counter the same day, since ₱4,000 sits comfortably under the ₱10,000 line.

You have one year from the draw date to claim. For the full walkthrough, including what to bring and what actually happens at the branch counter, read our complete guide to claiming PCSO lotto winnings.

One warning worth repeating: PCSO does not text winners asking for a "processing fee," and it does not validate prizes over Messenger. If that message arrives, it is a scam.

Why EZ2 is the most birthday-shaped game on the entire hub

Every other PCSO game has a birthday-range problem tucked inside a bigger board: dates 1 through 31 crowd somewhere between half and three-quarters of a 42-to-58-number card. EZ2 does not have that problem in miniature, it has it at full scale. The entire board is 1 to 31, so both numbers a player picks can be a calendar date, an anniversary, or an age, every time, with nothing left over.

That is not a flaw in the game, it just means the "spread your numbers past 31" advice that applies to the bigger boards has nowhere to go here. Read more in our breakdown of PCSO lotto strategies and the hot-number myth, and treat any specific pair of dates as exactly as likely as any other, birthday or not.

Because 2D's prize never splits into a smaller pool, how many people win on a given draw depends entirely on how many tickets happened to pick that exact pair, not on how much was bet that day. A pair nobody plays might have zero winners. A popular date-shaped pair can produce hundreds of winners the same draw, each still collecting the full ₱4,000.

Should you use a number generator for 2D Lotto?

Our free PCSO lotto calculator and number generator is built for the five 6-number games, Lotto 6/42 through Ultra Lotto 6/58. It does not produce a 2-number EZ2 pair.

PCSO's own Lucky Pick at the outlet does that job here: two numbers between 1 and 31, chosen with equal odds, with no lean toward the calendar dates a player might otherwise gravitate to on a board that is entirely calendar dates to begin with.

How much should you actually spend on 2D?

Like 3D, 2D's real risk is the schedule, not any single ticket. Three draws a day, every day, means 21 chances a week to buy in, and ₱10 a play adds up fast if every draw feels like one worth playing.

Keep 2D inside the same ₱100 to ₱300 weekly cap you would set for any PCSO game. In practice, that means choosing a few draws deliberately, not all 21, and treating the ones you skip as money you kept, not money you missed.

Why the same ₱4,000 prize sometimes has zero winners and sometimes has hundreds

Here is how much that winner count actually swings from draw to draw:

DateTimeCombinationWinners
2026-11-07 9PM 0216 388
2026-11-07 5PM 1829 79
2026-11-07 2PM 0507 1001
2026-11-06 9PM 2705 602
2026-11-06 5PM 2502 91

Frequently asked questions about the 2D lotto result

What is today's 2D lotto result?

Check the result card at the top of this page. It updates automatically after every official PCSO 2D Lotto draw, held daily at 2:00 PM, 5:00 PM, and 9:00 PM Philippine time.

Is 2D Lotto the same as EZ2?

Yes. PCSO's official current name for the game is 2D Lotto, but most Filipino players still call it by its earlier name, EZ2. Both names refer to the same daily 2-number draw.

How much does 2D Lotto pay for a Standard win?

A Standard win, matching both numbers in exact order, pays a fixed ₱4,000 per ₱10 play. This amount never grows or shrinks, since 2D has no jackpot.

What are the odds of winning 2D Lotto?

Standard play odds are 1 in 961, since each of the two numbers is drawn independently from a field of 1 to 31. Rambolito on two different numbers covers both orderings, roughly doubling the odds to about 1 in 480, for half the prize.

Where do you claim a 2D Lotto prize over ₱10,000?

Prizes from ₱10,001 to ₱500,000 must be claimed at a PCSO branch office on a weekday, generally between 8:15 AM and 4:30 PM. Bring two valid government IDs and your TIN. PCSO withholds 20% final tax and pays by check. Prizes above ₱500,000 are claimed at the PCSO Main Office.

Whichever draw time you check, this page reflects the actual 2D lotto result as soon as PCSO posts it, not a cached guess. Every other PCSO game, including 3D right alongside it, lives on our PCSO lotto results hub.